About the property
Escape to this charming villa, an ideal retreat for couples or solo travelers seeking privacy and tranquility. Located just ten minutes from downtown Leesburg and nestled off Route 9, this property offers easy access to the W&OD trail and the area's best attractions. Property Highlights: -Entire House and Courtyard: Enjoy complete privacy within the fenced property. -Exclusive Use: Guests have full access to the entire villa and fenced courtyard. -Prime Location: Walk to Vino 9 Market for delicious food and drinks and Blue Wall Cider & Wine or explore the W&OD bike trail right across the street. The villa is only 5-8 minutes from Historic Waterford, downtown Leesburg, and 10 minutes to Purcellville. Nearby Attractions: -W&OD Trail: Bike to Leesburg or Purcellville along this scenic trail. -Great Location: Enjoy the best of both worlds with privacy and proximity to local attractions. Experience the perfect blend of privacy and convenience at this delightful villa. Book your stay today and enjoy all that the Leesburg area has to offer! Managed by Waterford Reservations LLC: -Disputes and Settlements: Any disputes or settlements will be handled solely by Waterford Reservations LLC, not any other entities.
Escape to this charming villa, an ideal retreat for couples or solo travelers seeking privacy and tranquility. Located just ten minutes from downtown Leesburg and nestled off Route 9, this property offers easy access to the W&OD trail and the area's best attractions. Property Highlights: -Entire House and Courtyard: Enjoy complete privacy within the fenced property. -Exclusive Use: Guests have full access to the entire villa and fenced courtyard. -Prime Location: Walk to Vino 9 Market for delicious food and drinks and Blue Wall Cider & Wine or explore the W&OD bike trail right across the street. The villa is only 5-8 minutes from Historic Waterford, downtown Leesburg, and 10 minutes to Purcellville. Nearby Attractions: -W&OD Trail: Bike to Leesburg or Purcellville along this scenic trail. -Great Location: Enjoy the best of both worlds with privacy and proximity to local attractions. Experience the perfect blend of privacy and convenience at this delightful villa. Book your stay today and enjoy all that the Leesburg area has to offer! Managed by Waterford Reservations LLC: -Disputes and Settlements: Any disputes or settlements will be handled solely by Waterford Reservations LLC, not any other entities.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $205 | Available | 1 |
| May 14, 2026 | $264 | Not Available | 1 |
| May 15, 2026 | $364 | Not Available | 2 |
| May 16, 2026 | $368 | Not Available | 2 |
| May 17, 2026 | $273 | Not Available | 1 |
| May 18, 2026 | $210 | Not Available | 1 |
| May 19, 2026 | $206 | Not Available | 1 |
| May 20, 2026 | $213 | Not Available | 1 |
| May 21, 2026 | $269 | Available | 1 |
| May 22, 2026 | $458 | Not Available | 2 |
| May 23, 2026 | $445 | Not Available | 2 |
| May 24, 2026 | $462 | Not Available | 1 |
| May 25, 2026 | $216 | Available | 1 |
| May 26, 2026 | $209 | Available | 1 |
| May 27, 2026 | $217 | Available | 1 |
| May 28, 2026 | $269 | Available | 1 |
| May 29, 2026 | $388 | Available | 2 |
| May 30, 2026 | $408 | Not Available | 2 |
| May 31, 2026 | $295 | Available | 1 |
| Jun 1, 2026 | $230 | Available | 1 |
| Jun 2, 2026 | $218 | Available | 1 |
| Jun 3, 2026 | $223 | Available | 1 |
| Jun 4, 2026 | $270 | Available | 1 |
| Jun 5, 2026 | $369 | Available | 2 |
| Jun 6, 2026 | $384 | Available | 2 |
| Jun 7, 2026 | $272 | Available | 1 |
| Jun 8, 2026 | $235 | Available | 1 |
| Jun 9, 2026 | $223 | Available | 1 |
| Jun 10, 2026 | $230 | Available | 1 |
| Jun 11, 2026 | $278 | Not Available | 1 |
| Jun 12, 2026 | $402 | Not Available | 2 |
| Jun 13, 2026 | $393 | Not Available | 2 |
| Jun 14, 2026 | $270 | Available | 1 |
| Jun 15, 2026 | $244 | Available | 1 |
| Jun 16, 2026 | $234 | Available | 1 |
| Jun 17, 2026 | $243 | Available | 1 |
| Jun 18, 2026 | $385 | Available | 1 |
| Jun 19, 2026 | $376 | Available | 2 |
| Jun 20, 2026 | $369 | Available | 2 |
| Jun 21, 2026 | $264 | Available | 1 |
| Jun 22, 2026 | $239 | Available | 1 |
| Jun 23, 2026 | $237 | Available | 1 |
| Jun 24, 2026 | $246 | Available | 1 |
| Jun 25, 2026 | $303 | Available | 1 |
| Jun 26, 2026 | $367 | Available | 2 |
| Jun 27, 2026 | $370 | Available | 2 |
| Jun 28, 2026 | $263 | Available | 1 |
| Jun 29, 2026 | $234 | Available | 1 |
| Jun 30, 2026 | $231 | Available | 1 |
| Jul 1, 2026 | $240 | Available | 1 |
| Jul 2, 2026 | $397 | Available | 1 |
| Jul 3, 2026 | $390 | Available | 2 |
| Jul 4, 2026 | $388 | Available | 2 |
| Jul 5, 2026 | $268 | Available | 1 |
| Jul 6, 2026 | $235 | Available | 1 |
| Jul 7, 2026 | $235 | Available | 1 |
| Jul 8, 2026 | $243 | Available | 1 |
| Jul 9, 2026 | $290 | Available | 1 |
| Jul 10, 2026 | $371 | Available | 2 |
| Jul 11, 2026 | $371 | Available | 2 |
| Jul 12, 2026 | $270 | Available | 1 |
| Jul 13, 2026 | $240 | Available | 1 |
| Jul 14, 2026 | $241 | Available | 1 |
| Jul 15, 2026 | $247 | Available | 1 |
| Jul 16, 2026 | $282 | Available | 1 |
| Jul 17, 2026 | $371 | Available | 2 |
| Jul 18, 2026 | $368 | Available | 2 |
| Jul 19, 2026 | $274 | Available | 1 |
| Jul 20, 2026 | $247 | Available | 1 |
| Jul 21, 2026 | $252 | Available | 1 |
| Jul 22, 2026 | $257 | Available | 1 |
| Jul 23, 2026 | $286 | Available | 1 |
| Jul 24, 2026 | $375 | Available | 2 |
| Jul 25, 2026 | $375 | Available | 2 |
| Jul 26, 2026 | $278 | Available | 1 |
| Jul 27, 2026 | $253 | Available | 1 |
| Jul 28, 2026 | $251 | Available | 1 |
| Jul 29, 2026 | $254 | Available | 1 |
| Jul 30, 2026 | $281 | Available | 1 |
| Jul 31, 2026 | $376 | Available | 2 |
| Aug 1, 2026 | $375 | Available | 2 |
| Aug 2, 2026 | $283 | Available | 1 |
| Aug 3, 2026 | $252 | Available | 1 |
| Aug 4, 2026 | $241 | Available | 1 |
| Aug 5, 2026 | $246 | Available | 1 |
| Aug 6, 2026 | $274 | Available | 1 |
| Aug 7, 2026 | $361 | Available | 2 |
| Aug 8, 2026 | $363 | Available | 2 |
| Aug 9, 2026 | $275 | Available | 1 |
| Aug 10, 2026 | $236 | Available | 1 |
| Aug 11, 2026 | $226 | Available | 1 |
Where you'll sleep
Amenities
4.9 · 35 reviews
The property is very well maintained and cozy. Felt right at home. Everything in the house was very clean and we thoroughly enjoyed staying at the property. The host is extremely friendly and was proactively checking on us. Really grateful for the host’s help to get our car through the snow. Definitely recommend it.
These hosts were some of the best I’ve experienced when it comes to Airbnb. Extremely communicative, friendly, and accommodating. Want to try one of their other rentals soon!
Very cool place with rustic and unique decor. Lots of privacy, great location, and several amenities/condiments provided. Great communication and very clean too.
Where you'll be
Hamilton, VA, 20158, United States of America
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.



