About the property
Come experience the magic of being among the treetops at our newly built treehouse. Whether you are seeking a romantic getaway, peaceful retreat, or family fun our little slice of heaven will offer you an unforgettable stay. Features large windows for stunning views of the surrounding woods and very detailed woodwork. 2 bedrooms with king beds, open living space with full kitchen and bathroom will be sure to impress. *Upon special request prior to stay you may also request the following Add Ons to your reservation... -Early check-in (depends on date and availability) -Late check out (depends on date and availability) -Firewood and Lighter -Smores Kit -Pack & Play -Local Flowers and Chocolate -Assortment of bottled and sparkling waters -Complimentary ear plugs -Complimentary blackout eye masks to insure a perfect uninterrupted sleep. -This rental is managed by Waterford Reservations LLC, when booking this property all guests acknowledge that any and all disputes, settlements etc. will soley be made with Waterford Reservations LLC, and no others for any reason.
Come experience the magic of being among the treetops at our newly built treehouse. Whether you are seeking a romantic getaway, peaceful retreat, or family fun our little slice of heaven will offer you an unforgettable stay. Features large windows for stunning views of the surrounding woods and very detailed woodwork. 2 bedrooms with king beds, open living space with full kitchen and bathroom will be sure to impress. *Upon special request prior to stay you may also request the following Add Ons to your reservation... -Early check-in (depends on date and availability) -Late check out (depends on date and availability) -Firewood and Lighter -Smores Kit -Pack & Play -Local Flowers and Chocolate -Assortment of bottled and sparkling waters -Complimentary ear plugs -Complimentary blackout eye masks to insure a perfect uninterrupted sleep. -This rental is managed by Waterford Reservations LLC, when booking this property all guests acknowledge that any and all disputes, settlements etc. will soley be made with Waterford Reservations LLC, and no others for any reason.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $112 | Not Available | 2 |
| May 14, 2026 | $100 | Available | 1 |
| May 15, 2026 | $363 | Not Available | 2 |
| May 16, 2026 | $329 | Not Available | 2 |
| May 17, 2026 | $181 | Available | 1 |
| May 18, 2026 | $130 | Available | 1 |
| May 19, 2026 | $138 | Available | 1 |
| May 20, 2026 | $192 | Not Available | 2 |
| May 21, 2026 | $198 | Not Available | 2 |
| May 22, 2026 | $410 | Not Available | 2 |
| May 23, 2026 | $423 | Not Available | 2 |
| May 24, 2026 | $160 | Not Available | 1 |
| May 25, 2026 | $182 | Not Available | 2 |
| May 26, 2026 | $127 | Not Available | 2 |
| May 27, 2026 | $139 | Not Available | 2 |
| May 28, 2026 | $176 | Not Available | 2 |
| May 29, 2026 | $300 | Not Available | 2 |
| May 30, 2026 | $300 | Not Available | 2 |
| May 31, 2026 | $190 | Available | 2 |
| Jun 1, 2026 | $135 | Available | 2 |
| Jun 2, 2026 | $122 | Available | 2 |
| Jun 3, 2026 | $141 | Available | 2 |
| Jun 4, 2026 | $207 | Available | 2 |
| Jun 5, 2026 | $413 | Available | 2 |
| Jun 6, 2026 | $392 | Available | 2 |
| Jun 7, 2026 | $249 | Available | 2 |
| Jun 8, 2026 | $147 | Available | 2 |
| Jun 9, 2026 | $131 | Available | 2 |
| Jun 10, 2026 | $160 | Available | 2 |
| Jun 11, 2026 | $242 | Available | 2 |
| Jun 12, 2026 | $462 | Available | 2 |
| Jun 13, 2026 | $489 | Available | 2 |
| Jun 14, 2026 | $269 | Available | 2 |
| Jun 15, 2026 | $226 | Available | 2 |
| Jun 16, 2026 | $226 | Available | 2 |
| Jun 17, 2026 | $226 | Available | 2 |
| Jun 18, 2026 | $308 | Available | 2 |
| Jun 19, 2026 | $475 | Available | 2 |
| Jun 20, 2026 | $470 | Available | 2 |
| Jun 21, 2026 | $261 | Available | 2 |
| Jun 22, 2026 | $226 | Available | 2 |
| Jun 23, 2026 | $226 | Available | 2 |
| Jun 24, 2026 | $227 | Available | 2 |
| Jun 25, 2026 | $263 | Available | 2 |
| Jun 26, 2026 | $465 | Available | 2 |
| Jun 27, 2026 | $476 | Available | 2 |
| Jun 28, 2026 | $268 | Available | 2 |
| Jun 29, 2026 | $156 | Available | 2 |
| Jun 30, 2026 | $208 | Available | 2 |
| Jul 1, 2026 | $158 | Available | 2 |
| Jul 2, 2026 | $321 | Available | 2 |
| Jul 3, 2026 | $400 | Available | 2 |
| Jul 4, 2026 | $406 | Available | 2 |
| Jul 5, 2026 | $262 | Available | 2 |
| Jul 6, 2026 | $159 | Available | 2 |
| Jul 7, 2026 | $160 | Available | 3 |
| Jul 8, 2026 | $180 | Available | 3 |
| Jul 9, 2026 | $259 | Available | 3 |
| Jul 10, 2026 | $417 | Available | 3 |
| Jul 11, 2026 | $433 | Available | 3 |
| Jul 12, 2026 | $252 | Available | 3 |
| Jul 13, 2026 | $193 | Available | 3 |
| Jul 14, 2026 | $187 | Available | 3 |
| Jul 15, 2026 | $237 | Available | 3 |
| Jul 16, 2026 | $283 | Available | 3 |
| Jul 17, 2026 | $503 | Available | 3 |
| Jul 18, 2026 | $522 | Available | 3 |
| Jul 19, 2026 | $277 | Available | 3 |
| Jul 20, 2026 | $191 | Available | 3 |
| Jul 21, 2026 | $184 | Available | 3 |
| Jul 22, 2026 | $208 | Available | 3 |
| Jul 23, 2026 | $253 | Available | 3 |
| Jul 24, 2026 | $466 | Available | 3 |
| Jul 25, 2026 | $477 | Available | 3 |
| Jul 26, 2026 | $276 | Available | 3 |
| Jul 27, 2026 | $239 | Available | 3 |
| Jul 28, 2026 | $190 | Available | 3 |
| Jul 29, 2026 | $188 | Available | 3 |
| Jul 30, 2026 | $262 | Available | 3 |
| Jul 31, 2026 | $443 | Available | 3 |
| Aug 1, 2026 | $463 | Available | 3 |
| Aug 2, 2026 | $269 | Available | 3 |
| Aug 3, 2026 | $183 | Available | 3 |
| Aug 4, 2026 | $192 | Available | 3 |
| Aug 5, 2026 | $203 | Available | 3 |
| Aug 6, 2026 | $282 | Available | 3 |
| Aug 7, 2026 | $463 | Available | 3 |
| Aug 8, 2026 | $457 | Available | 3 |
| Aug 9, 2026 | $291 | Available | 3 |
| Aug 10, 2026 | $214 | Available | 3 |
| Aug 11, 2026 | $250 | Available | 3 |
Where you'll sleep
Amenities
5.0 · 254 reviews
We had a wonderfully relaxing stay in this beautiful treehouse and were truly impressed by Donnie’s craftsmanship.
This house is unique and beautiful - we will be back again and again!!
A beautiful and peaceful location for a private getaway🌲. Hosts were very accommodating and friendly!
Where you'll be
Waterford, VA, 20197, United States of America



