About the property
Enjoy the sounds of nature and view from our amazing treehouse nestled in the Poplar Trees surrounded by woods. Climb steep spiral staircase to a comfortable modern living area with kitchenette and another spiral staircase to a lovely bedroom with king size bed, bathroom and shower. Enjoy your morning coffee on side deck. During winter months you can see Sugarloaf Mountain in the distance. spiral staircase that leads to front door. The inside is equipped Working area - desk - Small living room with small couch (pull out) Kitchenette with sink, microwave, induction cook top and toaster - small refrigerator/freezer is located in drawers under cocktail style bistro table. Side deck located off living area. Bedroom and bathroom are upstairs - follow spiral staircase that leads to bedroom with bathroom - and a vanity. There is a king size bed. The entire place is filled with large windows - you have the views of the woods from almost every wall. Entire Treehouse and surrounding outdoor areas. Guests are encouraged to hike on trail at hidden state park further down Bald Hill road - entrance next to abandoned white church - 1/4 a mile away. We are normally available to answer questions on the app We are located 20 minutes from the town of Leesburg And 30 minutes to historic Harpers Ferry. Centrally located to all of the areas attractions you can be at vanish farm brewery, creeks edge winery, flying ace farm brewery and distillery, Fabbioli cellars in under 10 minutes Definitely have a vehicle so you can access all the areas attractions 15 minutes away Steep steps and loft style bedroom. The driveway can be difficult in large vehicles and snow. Near the woods, there are animals, bugs, and prone to brown marmorated stink bug in the early fall season. Internet, Electricity, TV, Road Conditions, Snow, Ice etc. cannot be guaranteed if there is a problem with the provider. The reservation must match the amount of guest at any time. This rental is managed by Waterford Reservations LLC, when booking this property all guests acknowledge that any and all disputes, settlements etc. will soley be made with Waterford Reservations LLC, Air BNB and no others for any reason. No Exterior Loud Noise Or Gathering of non-registered guest at any time of
Enjoy the sounds of nature and view from our amazing treehouse nestled in the Poplar Trees surrounded by woods. Climb steep spiral staircase to a comfortable modern living area with kitchenette and another spiral staircase to a lovely bedroom with king size bed, bathroom and shower. Enjoy your morning coffee on side deck. During winter months you can see Sugarloaf Mountain in the distance. spiral staircase that leads to front door. The inside is equipped Working area - desk - Small living room with small couch (pull out) Kitchenette with sink, microwave, induction cook top and toaster - small refrigerator/freezer is located in drawers under cocktail style bistro table. Side deck located off living area. Bedroom and bathroom are upstairs - follow spiral staircase that leads to bedroom with bathroom - and a vanity. There is a king size bed. The entire place is filled with large windows - you have the views of the woods from almost every wall. Entire Treehouse and surrounding outdoor areas. Guests are encouraged to hike on trail at hidden state park further down Bald Hill road - entrance next to abandoned white church - 1/4 a mile away. We are normally available to answer questions on the app We are located 20 minutes from the town of Leesburg And 30 minutes to historic Harpers Ferry. Centrally located to all of the areas attractions you can be at vanish farm brewery, creeks edge winery, flying ace farm brewery and distillery, Fabbioli cellars in under 10 minutes Definitely have a vehicle so you can access all the areas attractions 15 minutes away Steep steps and loft style bedroom. The driveway can be difficult in large vehicles and snow. Near the woods, there are animals, bugs, and prone to brown marmorated stink bug in the early fall season. Internet, Electricity, TV, Road Conditions, Snow, Ice etc. cannot be guaranteed if there is a problem with the provider. The reservation must match the amount of guest at any time. This rental is managed by Waterford Reservations LLC, when booking this property all guests acknowledge that any and all disputes, settlements etc. will soley be made with Waterford Reservations LLC, Air BNB and no others for any reason. No Exterior Loud Noise Or Gathering of non-registered guest at any time of
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 13, 2026 | $60 | Not Available | 1 |
| May 14, 2026 | $124 | Not Available | 1 |
| May 15, 2026 | $221 | Not Available | 2 |
| May 16, 2026 | $205 | Not Available | 2 |
| May 17, 2026 | $99 | Not Available | 1 |
| May 18, 2026 | $99 | Not Available | 1 |
| May 19, 2026 | $147 | Not Available | 2 |
| May 20, 2026 | $148 | Not Available | 2 |
| May 21, 2026 | $198 | Not Available | 3 |
| May 22, 2026 | $417 | Not Available | 3 |
| May 23, 2026 | $410 | Not Available | 3 |
| May 24, 2026 | $174 | Not Available | 2 |
| May 25, 2026 | $146 | Not Available | 2 |
| May 26, 2026 | $142 | Not Available | 2 |
| May 27, 2026 | $116 | Available | 1 |
| May 28, 2026 | $131 | Available | 1 |
| May 29, 2026 | $225 | Not Available | 2 |
| May 30, 2026 | $228 | Not Available | 2 |
| May 31, 2026 | $126 | Not Available | 1 |
| Jun 1, 2026 | $220 | Not Available | 2 |
| Jun 2, 2026 | $167 | Not Available | 2 |
| Jun 3, 2026 | $132 | Available | 1 |
| Jun 4, 2026 | $143 | Available | 1 |
| Jun 5, 2026 | $269 | Not Available | 2 |
| Jun 6, 2026 | $273 | Not Available | 2 |
| Jun 7, 2026 | $185 | Available | 2 |
| Jun 8, 2026 | $165 | Available | 2 |
| Jun 9, 2026 | $164 | Available | 2 |
| Jun 10, 2026 | $174 | Available | 2 |
| Jun 11, 2026 | $195 | Available | 2 |
| Jun 12, 2026 | $320 | Available | 2 |
| Jun 13, 2026 | $309 | Available | 2 |
| Jun 14, 2026 | $184 | Available | 2 |
| Jun 15, 2026 | $192 | Available | 2 |
| Jun 16, 2026 | $192 | Available | 2 |
| Jun 17, 2026 | $192 | Available | 2 |
| Jun 18, 2026 | $204 | Available | 2 |
| Jun 19, 2026 | $306 | Available | 2 |
| Jun 20, 2026 | $304 | Available | 2 |
| Jun 21, 2026 | $192 | Available | 2 |
| Jun 22, 2026 | $229 | Not Available | 3 |
| Jun 23, 2026 | $229 | Not Available | 3 |
| Jun 24, 2026 | $218 | Not Available | 3 |
| Jun 25, 2026 | $229 | Not Available | 3 |
| Jun 26, 2026 | $311 | Available | 2 |
| Jun 27, 2026 | $308 | Available | 2 |
| Jun 28, 2026 | $189 | Available | 2 |
| Jun 29, 2026 | $163 | Available | 2 |
| Jun 30, 2026 | $185 | Available | 2 |
| Jul 1, 2026 | $165 | Available | 2 |
| Jul 2, 2026 | $210 | Available | 2 |
| Jul 3, 2026 | $284 | Available | 2 |
| Jul 4, 2026 | $282 | Available | 2 |
| Jul 5, 2026 | $181 | Available | 2 |
| Jul 6, 2026 | $165 | Available | 2 |
| Jul 7, 2026 | $165 | Available | 2 |
| Jul 8, 2026 | $178 | Available | 2 |
| Jul 9, 2026 | $175 | Available | 2 |
| Jul 10, 2026 | $268 | Available | 2 |
| Jul 11, 2026 | $267 | Available | 2 |
| Jul 12, 2026 | $161 | Available | 2 |
| Jul 13, 2026 | $160 | Available | 2 |
| Jul 14, 2026 | $161 | Not Available | 2 |
| Jul 15, 2026 | $170 | Not Available | 2 |
| Jul 16, 2026 | $202 | Not Available | 2 |
| Jul 17, 2026 | $306 | Not Available | 3 |
| Jul 18, 2026 | $311 | Not Available | 3 |
| Jul 19, 2026 | $166 | Available | 2 |
| Jul 20, 2026 | $156 | Available | 2 |
| Jul 21, 2026 | $158 | Available | 2 |
| Jul 22, 2026 | $163 | Available | 2 |
| Jul 23, 2026 | $172 | Available | 2 |
| Jul 24, 2026 | $277 | Available | 2 |
| Jul 25, 2026 | $281 | Available | 2 |
| Jul 26, 2026 | $171 | Available | 2 |
| Jul 27, 2026 | $171 | Available | 2 |
| Jul 28, 2026 | $161 | Available | 2 |
| Jul 29, 2026 | $162 | Available | 2 |
| Jul 30, 2026 | $175 | Available | 2 |
| Jul 31, 2026 | $271 | Available | 2 |
| Aug 1, 2026 | $275 | Available | 2 |
| Aug 2, 2026 | $171 | Available | 2 |
| Aug 3, 2026 | $158 | Available | 2 |
| Aug 4, 2026 | $163 | Available | 2 |
| Aug 5, 2026 | $182 | Available | 2 |
| Aug 6, 2026 | $187 | Available | 2 |
| Aug 7, 2026 | $281 | Available | 2 |
| Aug 8, 2026 | $270 | Available | 2 |
| Aug 9, 2026 | $177 | Available | 2 |
| Aug 10, 2026 | $162 | Not Available | 2 |
| Aug 11, 2026 | $181 | Not Available | 3 |
Where you'll sleep
Amenities
4.9 · 353 reviews
Loved the stay at this listing. Dog friendly and fast response time and answered any questions I had.
The tree house was beautiful. The area and view were fantastic and the craftsmanship was something to be in awe of. It was perfectly cozy and the downtown Leesburg area was so much fun to explore. All in all we had a wonderful time, our only hiccup was a slight wasp issue where there were several in the house at one time. The hosts were very communicative though and helped deal with the issue. We had such a good time and if it weren't for the wasps, we would've had a perfect trip!
Everything was amazing! Tranquility at its finest and awesome local spots for a good coffee and amazing food everywhere. Never a dull moment if you can enjoy the tranquility
Where you'll be
Leesburg, VA, 20176, United States of America


