Escape to the Treetop Bungalow Treehouse, a brand-new getaway nestled in the village of Taylorstown. Featuring beautiful one-of-a-kind custom woodwork, two bedrooms with private baths, an open floor plan, screened porch, and deck-side fire pit, this treehouse offers comfort and charm. Walk to Creek’s Edge Winery or enjoy a close drive to nearby wineries, breweries, hiking, and shopping and more—your treetop getaway awaits!
Please note, access requires a steep, narrow spiral staircase, both to enter the treehouse and to reach the second floor. Please consider this before booking.
Escape to the Treetop Bungalow Treehouse, a brand-new getaway nestled in the village of Taylorstown. Featuring beautiful one-of-a-kind custom woodwork, two bedrooms with private baths, an open floor plan, screened porch, and deck-side fire pit, this treehouse offers comfort and charm. Walk to Creek’s Edge Winery or enjoy a close drive to nearby wineries, breweries, hiking, and shopping and more—your treetop getaway awaits!
Please note, access requires a steep, narrow spiral staircase, both to enter the treehouse and to reach the second floor. Please consider this before booking.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 14, 2026 | $353 | Not Available | 2 |
| Aug 15, 2026 | $355 | Not Available | 2 |
| Aug 16, 2026 | $242 | Not Available | 2 |
| Aug 17, 2026 | $232 | Not Available | 2 |
| Aug 18, 2026 | $232 | Not Available | 2 |
| Aug 19, 2026 | $232 | Not Available | 3 |
| Aug 20, 2026 | $252 | Not Available | 3 |
| Aug 21, 2026 | $318 | Not Available | 3 |
| Aug 22, 2026 | $335 | Not Available | 3 |
| Aug 23, 2026 | $257 | Not Available | 3 |
| Aug 24, 2026 | $232 | Not Available | 3 |
| Aug 25, 2026 | $237 | Not Available | 3 |
| Aug 26, 2026 | $171 | Available | 2 |
| Aug 27, 2026 | $177 | Available | 2 |
| Aug 28, 2026 | $304 | Not Available | 2 |
| Aug 29, 2026 | $323 | Not Available | 2 |
| Aug 30, 2026 | $253 | Not Available | 2 |
| Aug 31, 2026 | $164 | Available | 2 |
| Sep 1, 2026 | $164 | Available | 2 |
| Sep 2, 2026 | $167 | Available | 2 |
| Sep 3, 2026 | $194 | Available | 2 |
| Sep 4, 2026 | $294 | Available | 2 |
| Sep 5, 2026 | $292 | Available | 2 |
| Sep 6, 2026 | $241 | Available | 2 |
| Sep 7, 2026 | $178 | Available | 2 |
| Sep 8, 2026 | $170 | Available | 2 |
| Sep 9, 2026 | $170 | Available | 2 |
| Sep 10, 2026 | $195 | Available | 2 |
| Sep 11, 2026 | $277 | Available | 2 |
| Sep 12, 2026 | $281 | Available | 2 |
| Sep 13, 2026 | $168 | Not Available | 2 |
| Sep 14, 2026 | $211 | Not Available | 2 |
| Sep 15, 2026 | $206 | Not Available | 2 |
| Sep 16, 2026 | $200 | Not Available | 2 |
| Sep 17, 2026 | $242 | Available | 2 |
| Sep 18, 2026 | $339 | Available | 2 |
| Sep 19, 2026 | $349 | Available | 2 |
| Sep 20, 2026 | $279 | Not Available | 3 |
| Sep 21, 2026 | $242 | Not Available | 3 |
| Sep 22, 2026 | $239 | Not Available | 3 |
| Sep 23, 2026 | $241 | Not Available | 3 |
| Sep 24, 2026 | $276 | Not Available | 3 |
| Sep 25, 2026 | $397 | Not Available | 3 |
| Sep 26, 2026 | $384 | Not Available | 3 |
| Sep 27, 2026 | $271 | Not Available | 3 |
| Sep 28, 2026 | $281 | Available | 2 |
| Sep 29, 2026 | $273 | Available | 2 |
| Sep 30, 2026 | $285 | Available | 2 |
| Oct 1, 2026 | $99 | Not Available | 3 |
| Oct 2, 2026 | $646 | Not Available | 3 |
| Oct 3, 2026 | $750 | Not Available | 3 |
| Oct 4, 2026 | $331 | Available | 2 |
| Oct 5, 2026 | $296 | Available | 2 |
| Oct 6, 2026 | $294 | Available | 2 |
| Oct 7, 2026 | $313 | Available | 3 |
| Oct 8, 2026 | $231 | Not Available | 3 |
| Oct 9, 2026 | $375 | Not Available | 3 |
| Oct 10, 2026 | $440 | Not Available | 3 |
| Oct 11, 2026 | $283 | Not Available | 3 |
| Oct 12, 2026 | $248 | Not Available | 3 |
| Oct 13, 2026 | $245 | Not Available | 3 |
| Oct 14, 2026 | $247 | Not Available | 3 |
| Oct 15, 2026 | $276 | Available | 1 |
| Oct 16, 2026 | $343 | Not Available | 3 |
| Oct 17, 2026 | $359 | Not Available | 3 |
| Oct 18, 2026 | $252 | Not Available | 3 |
| Oct 19, 2026 | $269 | Available | 3 |
| Oct 20, 2026 | $261 | Available | 3 |
| Oct 21, 2026 | $263 | Available | 3 |
| Oct 22, 2026 | $320 | Available | 3 |
| Oct 23, 2026 | $240 | Not Available | 3 |
| Oct 24, 2026 | $240 | Not Available | 3 |
| Oct 25, 2026 | $200 | Not Available | 3 |
| Oct 26, 2026 | $257 | Available | 3 |
| Oct 27, 2026 | $267 | Available | 3 |
| Oct 28, 2026 | $249 | Available | 3 |
| Oct 29, 2026 | $298 | Available | 3 |
| Oct 30, 2026 | $537 | Available | 3 |
| Oct 31, 2026 | $531 | Available | 3 |
| Nov 1, 2026 | $277 | Available | 3 |
| Nov 2, 2026 | $228 | Available | 3 |
| Nov 3, 2026 | $230 | Available | 3 |
| Nov 4, 2026 | $226 | Available | 3 |
| Nov 5, 2026 | $270 | Available | 3 |
| Nov 6, 2026 | $429 | Available | 3 |
| Nov 7, 2026 | $431 | Available | 3 |
| Nov 8, 2026 | $252 | Available | 3 |
| Nov 9, 2026 | $220 | Available | 3 |
| Nov 10, 2026 | $294 | Available | 3 |
| Nov 11, 2026 | $295 | Available | 3 |
| Nov 12, 2026 | $320 | Available | 3 |
What this home offers
What our guests say
5.0
95 reviews
Great experience, nice cozy place with many ammenities. Place was clean and organize. Have many options to rest, relax, and enjoy nature. Reagan and Donnie provided clear, easy to follow instructions to get to the location and were quickly to respond to our questions. It made it an easy and enjoyable getaway.
We had a wonderful stay at this beautiful treehouse! It is thoughtfully designed, incredibly creative, and blends perfectly with its peaceful natural surroundings. Every detail made the space feel cozy, unique, and relaxing. If you’re looking for a quiet getaway to unwind and reconnect with nature, I highly recommend this place. I truly enjoyed my stay and would absolutely love to come back. Thank you for creating such a special and memorable experience!
Exactly what we needed. Peaceful, restful, and thoughtful attention to detail. We could see the love and craftsmanship that went into the treehouse. It was such a special place to experience.
Where you’ll be
Leesburg, VA, 20176, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









